Newcastle United
|
|
Partidos
|
|
13/05 | 16:00 | Everton | Newcastle United |
|
|
|
|
06/05 | 14:30 | Newcastle United | Manchester City |
|
|
|
|
02/05 | 20:45 | Chelsea | Newcastle United |
4
|
|
|
|
28/04 | 16:00 | Wigan Athletic | Newcastle United |
|
|
|
|
21/04 | 16:00 | Newcastle United | Stoke City |
|
|
|
|
09/04 | 16:00 | Newcastle United | Bolton Wanderers |
|
|
|
|
06/04 | 17:30 | Swansea City | Newcastle United |
1
|
|
|
|
01/04 | 14:30 | Newcastle United | Liverpool |
1
|
|
|
|
25/03 | 17:00 | West Bromwich Albion | Newcastle United |
1
|
|
|
|
18/03 | 17:00 | Newcastle United | Norwich City |
|
Plantilla
| N: | Nombre | Posición |
| 1. | Steve Harper | Portero |
| 12. | Rob Elliot | Portero |
| 26. | Tim Krul | Portero |
| 33. | Ole Soderberg | Portero |
| 2. | Fabricio Coloccini | Defensa |
| 3. | Davide Santon | Defensa |
| 6. | Mike Williamson | Defensa |
| 12. | Danny Simpson | Defensa |
| 16. | Ryan Taylor | Defensa |
| 27. | Steven Taylor | Defensa |
| 45. | Tamas Kadar | Defensa |
| 4. | Yohan Cabaye | Centrocampista |
| 8. | Danny Guthrie | Centrocampista |
| 10. | Hatem Ben Arfa | Centrocampista |
| N: | Nombre | Posición |
| 13. | Mehdi Abeid | Centrocampista |
| 14. | James Perch | Centrocampista |
| 15. | Dan Gosling | Centrocampista |
| 18. | Jonas Gutierrez | Centrocampista |
| 22. | Sylvain Marveaux | Centrocampista |
| 24. | Cheick Tiote | Centrocampista |
| 31. | Shane Ferguson | Centrocampista |
| 9. | Papiss Cisse | Delantero |
| 11. | Peter Lovenkrands | Delantero |
| 19. | Demba Ba | Delantero |
| 20. | Leon Best | Delantero |
| 23. | Shola Ameobi | Delantero |
| 25. | Gabriel Obertan | Delantero |
| 28. | Sam Ameobi | Delantero |
Comentarios - Soccerfame
|
Maykon
I ran Exeter (Gansett) and Boston earlier this year. Its clear which one was a giant ccioermmal, and which one was simply focused on running.If I wouldve known Boston would sell out this fast then I wouldnt have bothered signing up. I probably wont run Boston again. Registration was a mess.Boston is supposed to be the best of the best so how about this deal. Leave registration open for 2 months. Anyone that meets those times can register, but priority on getting accepted is based on qualifying time. Thus someone with a 2:40 is a sure thing, and someone with a 3:08 probably wont make the cut. Seems like the most fair way to me.The good thing about it filling up so fast is that maybe theyll change the date of the Last Chance for Boston Marathon. Brrrr, Ohio in mid February, just sayin.
31.03.2012
|
|
||||||||||
Related news
Premier League: 2011/2012
| No | Equipo | P | |
| 1. | Manchester City | ||
| 2. | Manchester United | ||
| 3. | Arsenal | ||
| 4. | Tottenham Hotspur | ||
| 5. | Newcastle United | ||
| 6. | Chelsea | ||
| 7. | Everton | ||
| 8. | Liverpool | ||
| 9. | Fulham | ||
| 10. | West Bromwich Albion | ||
| 11. | Swansea City | ||
| 12. | Norwich City | ||
| 13. | Sunderland | ||
| 14. | Stoke City | ||
| 15. | Wigan Athletic | ||
| 16. | Aston Villa | ||
| 17. | Queens Park Rangers | ||
| 18. | Bolton Wanderers | ||
| 19. | Blackburn Rovers | ||
| 20. | Wolves |
Newcastle United - Enlaces
|
» Newcastle United - Website oficial
» Newcastle United - Wikipedia » Your Newcastle United website here |