Montego Bay United
|
|
Partidos
|
|
29/04 | 01:00 | Montego Bay United | Arnett Gardens | ||
|
|
22/04 | 01:00 | Montego Bay United | Highgate United | ||
|
|
15/04 | 22:30 | Reno | Montego Bay United | ||
|
|
08/04 | 22:30 | Village United | Montego Bay United | ||
|
|
01/04 | 22:30 | Arnett Gardens | Montego Bay United | ||
|
|
28/03 | 22:30 | Highgate United | Montego Bay United | ||
|
|
27/03 | 04:00 | Montego Bay United | Reno | ||
|
|
19/03 | 00:00 | Montego Bay United | Humble Lions | ||
|
|
11/03 | 21:30 | Sporting Central Academy | Montego Bay United | ||
|
|
05/03 | 00:00 | Montego Bay United | Village United |
Comentarios - Soccerfame
Premier League: 2011/2012
| No | Equipo | P | |
| 1. | Portmore United | ||
| 2. | Boys Town | ||
| 3. | Waterhouse | ||
| 4. | Humble Lions | ||
| 5. | Tivoli Gardens | ||
| 6. | Montego Bay United | ||
| 7. | Harbour View | ||
| 8. | Arnett Gardens | ||
| 9. | Sporting Central Academy | ||
| 10. | Highgate United | ||
| 11. | Village United | ||
| 12. | Reno |